Below is a full list of retail operations that get shipped with AX for Retail out of the box. It also lists which operations have user access checks for security purposes.
Enjoy!
Operation ID | Operation name | Permission ID | Permission ID2 | Check user access | User operation | Action lookup |
100 | Product sale | 0 | 0 | Yes | Yes | Retail product |
101 | Price check | 0 | 0 | Yes | Yes | None |
102 | Void product | 1002 | 0 | Yes | Yes | None |
103 | Product comment | 0 | 0 | Yes | Yes | None |
104 | Price override | 0 | 0 | No | Yes | None |
105 | Set quantity | 0 | 0 | Yes | Yes | None |
106 | Clear quantity | 0 | 0 | Yes | Yes | None |
108 | Product search | 0 | 0 | Yes | Yes | None |
109 | Return product | 1017 | 0 | Yes | Yes | None |
110 | Weigh product | 0 | 0 | No | No | None |
112 | Linked products add | 0 | 0 | No | No | None |
113 | Set dimensions | 0 | 0 | No | No | None |
114 | Return transaction | 0 | 0 | Yes | Yes | None |
115 | Show journal | 1002 | 1002 | Yes | Yes | None |
117 | Add loyalty card | 0 | 0 | Yes | Yes | None |
121 | Clear salesperson | 0 | 0 | Yes | Yes | None |
122 | Invoice comment | 0 | 0 | No | Yes | None |
123 | Change unit of measure | 0 | 0 | Yes | Yes | None |
127 | Override transaction tax | 1018 | 0 | Yes | Yes | None |
128 | Override transaction tax from list | 1018 | 0 | Yes | Yes | None |
129 | Override line product tax | 1018 | 0 | Yes | Yes | None |
130 | Override line product tax from list | 1018 | 0 | Yes | Yes | None |
131 | Packing slip | 0 | 0 | Yes | Yes | None |
132 | Deposit override | 0 | 0 | Yes | Yes | None |
200 | Pay cash | 0 | 0 | Yes | Yes | Payment method |
201 | Pay card | 0 | 0 | Yes | Yes | None |
202 | Pay customer account | 0 | 0 | Yes | Yes | Payment method |
203 | Pay currency | 0 | 0 | Yes | Yes | Payment method |
204 | Pay check | 0 | 0 | Yes | Yes | Payment method |
206 | Pay cash quick | 0 | 0 | Yes | Yes | Payment method |
207 | Pay loyalty | 0 | 0 | Yes | No | None |
208 | Pay corporate card | 0 | 0 | Yes | Yes | Payment method |
210 | Change back | 0 | 0 | Yes | No | None |
211 | Void payment | 1002 | 0 | Yes | Yes | None |
212 | Get fleet card information | 0 | 0 | No | No | None |
213 | Pay credit memo | 0 | 0 | Yes | Yes | Payment method |
214 | Pay gift card | 0 | 0 | Yes | Yes | Payment method |
300 | Line discount amount | 0 | 0 | Yes | Yes | None |
301 | Line discount percent | 0 | 0 | Yes | Yes | None |
302 | Total discount amount | 0 | 0 | Yes | Yes | None |
303 | Total discount percent | 0 | 0 | Yes | Yes | None |
400 | Popup menu | 0 | 0 | Yes | Yes | Menu |
401 | Sub menu | 0 | 0 | Yes | Yes | Menu |
500 | Void transaction | 1001 | 0 | Yes | Yes | None |
501 | Transaction comment | 0 | 0 | Yes | Yes | None |
502 | Salesperson | 0 | 0 | Yes | No | None |
503 | Suspend transaction | 1011 | 0 | Yes | Yes | None |
504 | Recall transaction | 0 | 0 | Yes | Yes | None |
505 | Recall unfinished transaction | 0 | 0 | No | No | None |
506 | Card swipe | 0 | 0 | No | No | None |
508 | Pharmacy prescription cancel | 0 | 0 | Yes | Yes | None |
510 | Pharmacy prescriptions | 0 | 0 | Yes | Yes | None |
511 | Issue credit memo | 0 | 0 | Yes | Yes | None |
512 | Issue gift card | 0 | 0 | Yes | Yes | None |
513 | Display total | 0 | 0 | Yes | Yes | None |
515 | Recall order | 1022 | 0 | Yes | Yes | None |
516 | Sales invoice | 0 | 0 | Yes | Yes | None |
517 | Income accounts | 0 | 0 | Yes | Yes | None |
518 | Expense accounts | 0 | 0 | Yes | Yes | None |
519 | Add to gift card | 0 | 0 | Yes | Yes | None |
520 | Gift card balance | 0 | 0 | Yes | Yes | None |
600 | Customer | 0 | 0 | Yes | Yes | None |
602 | Customer search | 0 | 0 | Yes | Yes | None |
603 | Customer clear | 0 | 0 | Yes | Yes | None |
609 | Customer transactions | 0 | 0 | Yes | Yes | None |
610 | Customer transactions report | 0 | 0 | No | Yes | None |
611 | Customer balance report | 0 | 0 | Yes | No | None |
612 | Customer add | 0 | 0 | Yes | Yes | None |
614 | Edit customer order | 1021 | 0 | Yes | Yes | None |
620 | Create customer order | 1020 | 0 | Yes | Yes | None |
622 | Search | 0 | 0 | Yes | Yes | None |
623 | Edit customer | 0 | 0 | Yes | Yes | None |
700 | Log on | 0 | 0 | No | No | None |
701 | Log off | 0 | 0 | No | Yes | None |
702 | Change user | 0 | 0 | Yes | No | None |
703 | Lock register | 0 | 0 | Yes | Yes | None |
704 | Log off force | 0 | 0 | No | No | None |
800 | Negative adjustment | 1002 | 0 | Yes | No | None |
801 | Inventory lookup | 0 | 0 | Yes | Yes | None |
802 | Stock count | 0 | 0 | Yes | Yes | None |
803 | Picking and receiving | 0 | 0 | Yes | Yes | None |
900 | Application exit | 1002 | 0 | Yes | No | None |
906 | Print tax free | 0 | 0 | Yes | No | None |
907 | Print previous slip | 0 | 0 | Yes | No | None |
908 | Print previous invoice | 0 | 0 | Yes | No | None |
909 | Upload printer logo | 0 | 0 | Yes | No | None |
910 | Restart computer | 1002 | 0 | Yes | No | None |
911 | Shut down computer | 1002 | 0 | Yes | No | None |
912 | Design mode enable | 0 | 0 | Yes | Yes | None |
913 | Design mode disable | 0 | 0 | Yes | Yes | None |
914 | Minimize pos window | 0 | 0 | Yes | Yes | None |
915 | Blank operation | 0 | 0 | Yes | Yes | None |
916 | Windows workflow foundation | 0 | 0 | Yes | Yes | None |
917 | Database connection status | 0 | 0 | Yes | Yes | None |
918 | Show blind closed shifts | 1023 | 0 | Yes | Yes | None |
919 | Extended log on | 1002 | 0 | Yes | Yes | None |
920 | Time clock | 0 | 0 | Yes | Yes | None |
921 | View time clock entries | 0 | 0 | Yes | Yes | None |
922 | View product details | 0 | 0 | Yes | Yes | None |
1000 | Open drawer | 1012 | 0 | Yes | Yes | None |
1052 | Tender declaration | 1004 | 0 | Yes | Yes | None |
1053 | Blind close shift | 1023 | 0 | Yes | Yes | None |
1054 | Suspend shift | 0 | 0 | Yes | Yes | None |
1055 | Close shift | 0 | 0 | Yes | Yes | None |
1056 | Print X | 1003 | 0 | Yes | Yes | None |
1057 | Reprint Z | 1005 | 0 | Yes | Yes | None |
1100 | Customer account deposit | 0 | 0 | Yes | Yes | None |
1200 | Declare start amount | 0 | 0 | Yes | Yes | None |
1201 | Float entry | 1007 | 0 | Yes | Yes | None |
1210 | Tender removal | 0 | 0 | Yes | Yes | None |
1211 | Safe drop | 0 | 0 | Yes | Yes | None |
1212 | Bank drop | 0 | 0 | Yes | Yes | None |
1213 | Search shipping address | 0 | 0 | Yes | Yes | None |
1214 | Add shipping address | 0 | 0 | Yes | Yes | None |
I need to apply the logic of total discount on current traction.so how do i do that.i have a discount value in text box, now want to apply this value as total discount on the current traction amount also updates the whole discount amount in the card along with the final price.so where we will do the customization for this scenario.Kindly reply.
ReplyDeleteThis is the Great article about your gift registry system. EPOS System Its pretty interesting.Thanks for this wonderful post...
ReplyDeleteI am very thankful to all your team EPOS System Prices for sharing such inspirational information about bar EPOS system.
ReplyDeleteThis is a great article. Thanks.
ReplyDeleteI have a query on cash out feature which can be enabled using allow over tender flag in payment method. Can someone please suggest me where can I see cash out transaction in AX or POS database? For e.g., Cutomer bought an item worth of dollars 10 and he requested cash out of 20 dollars from his card. So, store person swiped the card for 30 dollars and took 20 dollars from drawer and handed over to customer.
My problem is that after close shift and eod statement generated, I can't see 20 dollars cash out transaction anywhere.
Now when cash is counted from drawer physically, it looks like short cash of 20 dollars since we have taken out from drawer.
Thanks,
Abhinav
Excellent post! !! epos system is really Good one. Really Thanks for this post....
ReplyDeleteThanks a lot for that information to share. epos system That was a really Interesting post and I would really like to know more and more.
ReplyDeleteThanks for some good retail epos write post ups. like to see more from you.
ReplyDeleteGreat blog created by you. I read your blog, epos system its best and useful information. You have done a good work.
ReplyDeleteThanks for sharing unique information, epos good post to share.
ReplyDeleteThanks for sharing this useful information epos software regarding There is a very good information on your blog.
ReplyDeleteThey will pass judgment on which parts ought to be evacuated or improved. After this procedure, present your structure once more. logo design service
ReplyDelete